KMT HT 12 |
|
Passives horngeladenes koaxiales Mittelhochton Lautsprechersystem |
|
|
|
| Impedanz: | 8 Ohm |
| Belastbarkeit: | 350W cont. program / 500W peak |
| Frequenzgang: | 150 Hz - 18 kHz (3 dB) |
| Abstrahlwinkel: | 36 x 36 Grad (>900 Hz) |
| Bestückung: | 1 x 12 Zoll / 1 x 2 Zoll koaxial |
| max. Schalldruck: | >139 dB |
| Maße: | 580 x 580 x 670 mm (ohne Rollen) |
| Gewicht: | 58 kg |
| Anschlüsse: | EP 5 |
KMT HB 18 |
|
Horngeladenes Basslautsprechersystem mit Bandpasscharakteristik |
|
|
|
|
| Impedanz: | 8 Ohm |
| Belastbarkeit: | 500W cont. program / 1000W peak |
| Frequenzgang: | 50 Hz - 150 Hz (3 dB) |
| Abstrahlwinkel: | 110 x 110 Grad >80 Hz |
| Bestückung: | 1 x 18 Zoll |
| max. Schalldruck: | >134 dB |
| Maße: | 580 x 580 x 670 mm (ohne Rollen) |
| Gewicht: | 48 kg |
| Anschlüsse: | EP 5 |
KMT PA4 |
|
Systemendstufe, jeder Kanal ist umschaltbar für den Betrieb von zwei HT 12 bzw. HB 18 |
|
|
|
| Leistung: | 2 x 1000W (sin.) / 4 Ohm |
| Maße: | 19 Zoll x 3HE x 360 |
| Gewicht: | 18,5 kg |
KMT infra |
|
Subbass Horn Lautsprechersystem |
|
|
|
| Impedanz: | 4 Ohm |
| Belastbarkeit: | 1200W cont. program / 2000W peak |
| Frequenzgang: | 30 Hz - 150 Hz (3 dB) |
| Abstrahlwinkel: | 110 x 110 Grad (>80 Hz) |
| Bestückung: | 2 x 18 Zoll |
| max. Schalldruck: | >138 dB |
| Maße: | 580 x 1160 x 900 mm (ohne Rollen) |
| Gewicht: | 114 kg |
| Anschlüsse: | EP 5 |
KMT PA2 Infra |
|
Systemendstufe, für den Betrieb von zwei Infra |
|
|
|
| Leistung: | 2 x 1200W (sin.) / 4 Ohm |
| Maße: | 19 Zoll x 3HE x 360 |
| Gewicht: | 19 kg |
TWAudio T24 |
|
Geschlossenes Horn-in-Horn Lautsprechersystem |
|
|
|
| Impedanz: | 4 Ohm |
| Belastbarkeit: | 1200W cont. program / 2000W peak |
| Frequenzgang: | 110 Hz - 20 kHz (+/-3 dB) |
| Abstrahlwinkel: | 60 x 40 Grad (700 - 1500 Hz) |
| Bestückung: | 2 x 12 Zoll / 1 x 1,4 Zoll |
| max. Schalldruck: | >143 dB |
| Maße: | 440 x 706 x 440 mm |
| Gewicht: | 46 kg |
| Anschlüsse: | Speakon |
TWAudio B30 |
|
Basshybrid Lautsprechersystem |
|
|
|
| Impedanz: | 8 Ohm |
| Belastbarkeit: | 2000W cont. program / 4000W peak |
| Frequenzgang: | 35 Hz - 200 Hz |
| Tuningfrequenz: | 43 Hz |
| Bestückung: | 2 x 15 Zoll Langhub Konuslautsprecher |
| max. Schalldruck: | >132 dB |
| Maße: | 446 x 706 x 800 mm |
| Gewicht: | 39 kg |
| Anschlüsse: | Speakon |
TWAudio M12 |
|
Mittelhochton Lautsprechersystem |
|
|
|
| Impedanz: | 8 Ohm |
| Belastbarkeit: | 700W cont. program / 1400W peak |
| Frequenzgang: | 100 Hz - 18 kHz (+/-3 dB) |
| Abstrahlwinkel: | 50 x 70 Grad |
| Bestückung: | 1 x 12 Zoll / 1 x 1,4 Zoll |
| max. Schalldruck: | >133 dB |
| Maße: | 360 x 604 x 374 mm |
| Gewicht: | 20,5 kg |
| Anschlüsse: | Speakon |
Hoellstern Delta12.DSP |
|
4 Kanal digital Systemendstufe, für den Betrieb von vier T24 und vier B30 |
|
|
|
| Leistung: | 2 x 2200W / 2 Ohm und 1 x 8000W / 2 Ohm |
| Maße: | 19 Zoll x 2HE x 294 |
| Gewicht: | 11,5 kg |